top of page

Olympic Range
The Olympic class boat incorporates the Carbon Koridion footstretcher with the forged carbon componentry synonymous with Filippi quality and performance. The Olympic boats are the foundation on which the Filippi legend has been created.
Boat Class | Rigger Type | Price AUD (incl GST) |
---|---|---|
1x | Aluminium Wing | $22,990.00 |
2- | Aluminium Wing | $34,990.00 |
2x | Aluminium Wing | $36,990.00 |
2x/2- | Aluminium Wing | $39,990.00 |
4- | Aluminium Wing | $50,990.00 |
4x | Aluminium Wing | $54,990.00 |
4-/4x | Aluminium Wing | $59,990.00 |
4+ | Aluminium Wing | $51,990.00 |
4x+ | Aluminium Wing | $55,990.00 |
4+/4x+ | Aluminium Wing | $59,990.00 |
8+ | Aluminium Wing | $84,990.00 |
*prices subject to change without notice.
We offer a substantial discount for upfront payment on order.
Please contact us for a quote
Aluminium Wing Price List
Carbon Wing Price List
Boat Class | Rigger Type | Price AUD (incl GST) |
---|---|---|
1x | Stern or Reverse Carbon Wing | $25,990.00 |
2- | Stern or Reverse Carbon Wing | $42,990.00 |
2x | Stern or Reverse Carbon Wing | $43,990.00 |
2x/2- | Stern or Reverse Carbon Wing | $55,990.00 |
4- | Stern or Reverse Carbon Wing | $66,990.00 |
4x | Stern or Reverse Carbon Wing | $67,990.00 |
4-/4x | Stern or Reverse Carbon Wing | $89,990.00 |
4+ | Stern or Reverse Carbon Wing | $67,990.00 |
4x+ | Stern or Reverse Carbon Wing | $69,990.00 |
4+/4x+ | Stern or Reverse Carbon Wing | $94,990.00 |
8+ | Stern or Reverse Carbon Wing | $114,990.00 |
*prices subject to change without notice.
We offer a substantial discount for upfront payment on order.
Please contact us for a quote


bottom of page